Intel® Partner Alliance membership gives you exclusive business-building opportunities, like entry to our global marketplace, advanced training, and promotional support — all tailored to your needs:
Benefits of Membership.The Program offers several benefits to members such as special access to:
![]() | Training and Certification Admission to Intel® Partner University provides you with specialized training on advanced technologies, certification programs, and rewards for learning. | |
![]() | Marketing Resources Entry to the Intel® Solutions Marketplace and the Intel® Marketing Studio helps you create more demand for your products and services. | |
![]() |
| Valuable Rewards Earn points for your qualifying activities, advance your membership status, and get access to additional resources to build your business. |
![]() | Expedited Support Quickly connect with live Intel support and account personnel whenever you need to get a question answered. |
>> Learn more about Benefits of Membership
There are three levels of membership in the Program: Titanium, Gold, Registered
Intel Partner Alliance Criteria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Gold Tier status, partners must meet one of three criteria: Revenue, Training, or Solutions. | Gold | Titanium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Original Equipment Manufacturer (OEM): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revenue | $50K | $2M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revenue (Emerging Market) | $25K | $750K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Training | 50 Credits | 100 Credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approved Solutions | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solution Provider: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revenue | $100K | $15M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revenue (Emerging Market) | $50K | $5M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Training | 50 Credits | 100 Credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approved Solutions | 1 | 2 |
![]() | ![]() | ![]() |
Member Level Benefits | Gold Level Benefits | Titanium Level Benefits |
• Intel® Partner University admission | • Includes all Member benefits | • Includes all Member & Gold benefits |
Program are designed to reward partners with tailored networking opportunities and capabilities that grow their business, promote their solutions, and expand expertise. Role descriptions and applicable qualifications can be found at: https://intelpartneralliance.intel.com/us-en-program.